Make bans table full width
This commit is contained in:
		
							parent
							
								
									9250e4bfc5
								
							
						
					
					
						commit
						a416a41a84
					
				|  | @ -1,16 +1,19 @@ | |||
| <!DOCTYPE html> | ||||
| <html lang="en"> | ||||
| 
 | ||||
| <head> | ||||
| 	<meta charset="UTF-8"> | ||||
| 	<meta name="viewport" content="width=device-width, initial-scale=1.0"> | ||||
| 	<link rel="stylesheet" href="/assets/css/bootstrap.min.css"> | ||||
| 	<title>UBS Admin Dashboard</title> | ||||
| </head> | ||||
| 
 | ||||
| <body class="bg-dark text-light"> | ||||
| 	<nav class="navbar navbar-expand-lg navbar-dark bg-dark"> | ||||
| 		<div class="container-fluid"> | ||||
| 			<a class="navbar-brand" href="#">UBS Admin</a> | ||||
| 			<button class="navbar-toggler" type="button" data-bs-toggle="collapse" data-bs-target="#navbarNav" aria-controls="navbarNav" aria-expanded="false" aria-label="Toggle navigation"> | ||||
| 			<button class="navbar-toggler" type="button" data-bs-toggle="collapse" data-bs-target="#navbarNav" | ||||
| 				aria-controls="navbarNav" aria-expanded="false" aria-label="Toggle navigation"> | ||||
| 				<span class="navbar-toggler-icon"></span> | ||||
| 			</button> | ||||
| 			<div class="collapse navbar-collapse" id="navbarNav"> | ||||
|  | @ -28,30 +31,31 @@ | |||
| 	<div class="container mt-5"> | ||||
| 		<h2 class="mb-4 d-inline">Bans</h2> | ||||
| 		<a href="/admin/create" class="btn btn-primary float-end">New Ban</a> | ||||
| 		<table class="table table-dark table-striped"> | ||||
| 			<thead> | ||||
| 				<tr> | ||||
| 					<th scope="col">ID</th> | ||||
| 					<th scope="col">Roblox ID</th> | ||||
| 					<th scope="col">Discord ID</th> | ||||
| 					<th scope="col">Roblox Username</th> | ||||
| 					<th scope="col">Discord Username</th> | ||||
| 					<th scope="col">Reason (Short)</th> | ||||
| 					<th scope="col">Reason (Long)</th> | ||||
| 					<th scope="col">Reasons Flag</th> | ||||
| 					<th scope="col">Moderator</th> | ||||
| 					<th scope="col">Ban Timestamp</th> | ||||
| 					<th scope="col">Expires Timestamp</th> | ||||
| 					<th scope="col">Actions</th> | ||||
| 				</tr> | ||||
| 			</thead> | ||||
| 			<tbody id="bansTableBody"> | ||||
| 				<!-- Rows will be populated by the script --> | ||||
| 			</tbody> | ||||
| 		</table> | ||||
| 	</div> | ||||
| 	<table class="table table-dark table-striped"> | ||||
| 		<thead> | ||||
| 			<tr> | ||||
| 				<th scope="col">ID</th> | ||||
| 				<th scope="col">Roblox ID</th> | ||||
| 				<th scope="col">Discord ID</th> | ||||
| 				<th scope="col">Roblox Username</th> | ||||
| 				<th scope="col">Discord Username</th> | ||||
| 				<th scope="col">Reason (Short)</th> | ||||
| 				<th scope="col">Reason (Long)</th> | ||||
| 				<th scope="col">Reasons Flag</th> | ||||
| 				<th scope="col">Moderator</th> | ||||
| 				<th scope="col">Ban Timestamp</th> | ||||
| 				<th scope="col">Expires Timestamp</th> | ||||
| 				<th scope="col">Actions</th> | ||||
| 			</tr> | ||||
| 		</thead> | ||||
| 		<tbody id="bansTableBody"> | ||||
| 			<!-- Rows will be populated by the script --> | ||||
| 		</tbody> | ||||
| 	</table> | ||||
| 	<script src="/assets/js/bootstrap.bundle.min.js"></script> | ||||
| 	<script src="/assets/js/flags.js"></script> | ||||
| 	<script src="/assets/js/admin/dashboard.js"></script> | ||||
| </body> | ||||
| 
 | ||||
| </html> | ||||
		Loading…
	
		Reference in a new issue